MICROMAX CANVAS 5 VS SAMSUNG GALAXY NOTE 3 COMPARISON
MICROMAX CANVAS 5 VS SAMSUNG GALAXY NOTE 3 COMPARISON
RATINGS | ||
Overall NDTV Rating | ||
Design Rating | ||
Display Rating | ||
Software Rating | ||
Performance Rating | ||
Battery Life Rating | ||
Camera Rating | ||
Value for money Rating | ||
GENERAL | ||
Alternate names | E481 | |
Release date | November 2015 | September 2013 |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 148.00 x 73.60 x 8.30 | 151.20 x 79.20 x 8.30 |
Weight (g) | 143.00 | 168.00 |
Battery capacity (mAh) | 2900 | 3200 |
Removable battery | No | Yes |
Colours | Slate Gray | Jet Black, Classic White, Blush Pink |
SAR value | 0.30 | NA |
DISPLAY | ||
Screen size (inches) | 5.20 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 424 | NA |
HARDWARE | ||
Processor | 1.3GHz octa-core | 1.9GHz octa-core |
Processor make | MediaTek MT6753 | |
RAM | 3GB | 3GB |
Internal storage | 16GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 32 | 64 |
CAMERA | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 2-megapixel |
Front Flash | Yes | No |
SOFTWARE | ||
Operating System | Android 5.1 | Android 4.3 |
Skin | ||
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | Yes |
Infrared | No | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Number of SIMs | 2 | 1 |
SIM 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | No |
SIM 2 | ||
SIM Type | Micro-SIM | |
GSM/ CDMA | GSM | |
3G | Yes | No |
4G/ LTE | Yes | No |
Supports 4G in India (Band 40) | Yes | No |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | No | Yes |
Barometer | No | Yes |
Temperature sensor | No | No |
Comments